Supported Networks#
This page provides a quick reference for chains supported by Wormhole Queries, including each chain's Wormhole chain ID and the level of support for key methods: eth_call, eth_call_by_timestamp, and eth_call_with_finality.
The Expected History column shows how much recent state data is typically available for querying, though this can vary depending on the chain and the configuration of each Guardian node.
The support shown in the table reflects what has been confirmed through testing. However, query success ultimately depends on whether the underlying call can be executed on each Guardian’s RPC node.
For example, many chains use a fork of Geth, which by default retains 128 blocks of state in memory (unless archive mode is enabled). On Ethereum mainnet, this covers around 25 minutes of history—but on faster chains like Optimism, it may span only about three minutes. While Guardian nodes are expected to have access to recent state, there are currently no guarantees on how far back historical data is available.
Mainnet#
| Chain | Wormhole Chain ID | eth_call | eth_call_by_timestamp | eth_call_with_finality | Expected History |
|---|---|---|---|---|---|
| Solana | 1 | ✅ | ❌ | - | - |
| Ethereum | 2 | ✅ | ✅ | ✅ | 128 blocks |
| BNB Smart Chain | 4 | ✅ | ✅ | ✅ | 128 blocks |
| Polygon | 5 | ✅ | ✅ | ✅ | 128 blocks |
| Avalanche | 6 | ✅ | ✅ | ✅ | 32 blocks |
| Fantom | 10 | ✅ | ✅ | ✅ | 16 blocks |
| Kaia | 13 | ✅ | ✅ | ✅ | 128 blocks |
| Celo | 14 | ✅ | ℹ️ | ✅ | 128 blocks |
| Moonbeam | 16 | ✅ | ℹ️ | ✅ | 256 blocks |
| Arbitrum | 23 | ✅ | ✅ | ✅ | ~6742 blocks |
| Optimism | 24 | ✅ | ✅ | ❌ | 128 blocks |
| Base | 30 | ✅ | ✅ | ✅ | archive |
| Scroll | 34 | ✅ | ✅ | - | - |
| Mantle | 35 | ✅ | ✅ | - | - |
| X Layer | 37 | ✅ | ✅ | - | - |
| Linea | 38 | ✅ | ✅ | - | - |
| Berachain | 39 | ✅ | ✅ | - | - |
| SeiEVM | 40 | ✅ | ✅ | - | - |
| Unichain | 44 | ✅ | ✅ | - | - |
| World Chain | 45 | ✅ | ✅ | - | - |
| Ink | 46 | ✅ | ✅ | - | - |
| HyperEVM | 47 | ✅ | ✅ | - | - |
| Monad | 48 | ✅ | ✅ | - | - |
| Mezo | 50 | ✅ | ✅ | - | - |
| Fogo | 51 | ✅ | ✅ | - | - |
| Converge | 53 | ✅ | ✅ | - | - |
| Plume | 55 | ✅ | ✅ | - | - |
| XRPL-EVM | 57 | ✅ | ✅ | - | - |
| Plasma | 58 | ✅ | ✅ | - | - |
| CreditCoin | 59 | ✅ | ✅ | - | - |
| Moca | 63 | ✅ | ✅ | - | - |
| MegaETH | 64 | ✅ | ✅ | - | - |
| 0G (Zero Gravity) | 67 | ✅ | ✅ | - | - |
Testnet#
| Chain | Wormhole Chain ID | eth_call | eth_call_by_timestamp | eth_call_with_finality | Expected History |
|---|---|---|---|---|---|
| Ethereum Sepolia | 10002 | ✅ | ✅ | - | - |
| Arbitrum Sepolia | 10003 | ✅ | ✅ | - | - |
| Base Sepolia | 10004 | ✅ | ✅ | - | - |
| Optimism Sepolia | 10005 | ✅ | ✅ | - | - |
| Ethereum Holesky | 10006 | ✅ | ✅ | - | - |
| Polygon Amoy | 10007 | ✅ | ✅ | - | - |
| Monad Testnet | 10009 | ✅ | ✅ | - | - |
ℹ️EthCallByTimestamp arguments for targetBlock and followingBlock are currently required for requests to be successful on these chains.
| Created: February 13, 2026