Executor Addresses#
Executor#
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x84EEe8dBa37C36947397E1E11251cA9A06Fc6F8a |
| Solana | execXUrAsMnqMmTHj5m7N1YQgsDz3cwGLYCYyuDRciV |
| Aptos | 0x11aa75c059e1a7855be66b931bf340a2e0973274ac16b5f519c02ceafaf08a18 |
| Arbitrum | 0x3980f8318fc03d79033Bbb421A622CDF8d2Eeab4 |
| Avalanche | 0x4661F0E629E4ba8D04Ee90080Aee079740B00381 |
| Base | 0x9E1936E91A4a5AE5A5F75fFc472D6cb8e93597ea |
| Berachain | 0x0Dd7a5a32311b8D87A615Cc7f079B632D3d5e2D3 |
| BNB Smart Chain | 0xeC8cCCD058DbF28e5D002869Aa9aFa3992bf4ee0 |
| Celo | 0xe6Ea5087c6860B94Cf098a403506262D8F28cF05 |
| Codex | 0x99341e2c76E41aCC62595f9dEf123f9a299F3b80 |
| CreditCoin | 0xd2e420188f17607Aa6344ee19c3e76Cf86CA7BDe |
| Fogo | execXUrAsMnqMmTHj5m7N1YQgsDz3cwGLYCYyuDRciV |
| HyperEVM | 0xd7717899cc4381033Bc200431286D0AC14265F78 |
| Ink | 0x3e44a5F45cbD400acBEF534F51e616043B211Ddd |
| Linea | 0x23aF2B5296122544A9A7861da43405D5B15a9bD3 |
| MegaETH | 0xD405E0A1f3f9edc25Ea32d0B079d6118328b2EcB |
| Mezo | 0x0f9b8E144Cc5C5e7C0073829Afd30F26A50c5606 |
| Moca | 0x7b8097af5459846c5A72fCc960D94F31C05915aD |
| Monad | 0xC04dE634982cAdF2A677310b73630B7Ac56A3f65 |
| Moonbeam | 0x85D06449C78064c2E02d787e9DC71716786F8D19 |
| OP Mainnet | 0x85B704501f6AE718205C0636260768C4e72ac3e7 |
| Plume | 0x8fc2FbA8F962fbE89a9B02f03557a011c335A455 |
| Polygon PoS | 0x0B23efA164aB3eD08e9a39AC7aD930Ff4F5A5e81 |
| Scroll | 0xcFAdDE24640e395F5A71456A825D0D7C3741F075 |
| SeiEVM | 0x25f1c923fb7a5aefa5f0a2b419fc70f2368e66e5 |
| Sonic | 0x3Fdc36b4260Da38fBDba1125cCBD33DD0AC74812 |
| Sui | 0xdb0fe8bb1e2b5be628adbea0636063325073e1070ee11e4281457dfd7f158235 |
| Unichain | 0x764dD868eAdD27ce57BCB801E4ca4a193d231Aed |
| World Chain | 0x8689b4E6226AdC8fa8FF80aCc3a60AcE31e8804B |
| XRPL-EVM | 0x8345E90Dcd92f5Cf2FAb0C8E2A56A5bc2c30d896 |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0xD0fb39f5a3361F21457653cB70F9D0C9bD86B66B |
| Solana | execXUrAsMnqMmTHj5m7N1YQgsDz3cwGLYCYyuDRciV |
| 0G Galileo | 0x7c43825eeb76df7aaf3e1d2e8f684d4876f0cc05 |
| Aptos | 0x139717c339f08af674be77143507a905aa28cbc67a0e53e7095c07b630d73815 |
| Arbitrum Sepolia | 0xBF161de6B819c8af8f2230Bcd99a9B3592f6F87b |
| Avalanche Fuji | 0x4661F0E629E4ba8D04Ee90080Aee079740B00381 |
| Base Sepolia | 0x51B47D493CBA7aB97e3F8F163D6Ce07592CE4482 |
| BNB Smart Chain | 0xeC8cCCD058DbF28e5D002869Aa9aFa3992bf4ee0 |
| Celo | 0xe6Ea5087c6860B94Cf098a403506262D8F28cF05 |
| Converge | 0xAab9935349B9c08e0e970720F6D640d5B91C293E |
| Fogo | execXUrAsMnqMmTHj5m7N1YQgsDz3cwGLYCYyuDRciV |
| Ink | 0x3e44a5F45cbD400acBEF534F51e616043B211Ddd |
| Linea Sepolia | 0x4f6c3a93a80DdC691312974DAAbf9B6e4Bb44111 |
| Mezo | 0x0f9b8E144Cc5C5e7C0073829Afd30F26A50c5606 |
| Moca | 0xc4a03f2c47caA4b961101bAD6338DEf37376F052 |
| Monad Testnet | 0xe37D3E162B4B1F17131E4e0e6122DbA31243382f |
| Optimism Sepolia | 0x5856651eB82aeb6979B4954317194d48e1891b3c |
| Plume | 0x8fc2FbA8F962fbE89a9B02f03557a011c335A455 |
| Polygon Sepolia (Amoy) | 0x7056721C33De437f0997F67BC87521cA86b721d3 |
| SeiEVM | 0x25f1c923Fb7A5aEFA5F0A2b419fC70f2368e66e5 |
| Sui | 0x4000cfe2955d8355b3d3cf186f854fea9f787a457257056926fde1ec977670eb |
| Unichain Sepolia | 0x764dD868eAdD27ce57BCB801E4ca4a193d231Aed |
| XRPL EVM Testnet | 0x4d9525D94D275dEB495b7C8840b154Ae04cfaC2A |
CCTP with Executor#
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x6DDE92942DbB24F7c9B75765b74a33446980C1e3 |
| Solana | CXGRA5SCc8jxDbaQPZrmmZNu2JV34DP7gFW4m31uC1zs |
| Aptos | 0x9f5ad7d5c2d067ca4abb6d8d6aba44c15596b71a1def8eb4596089b527bb2eb1 |
| Arbitrum | 0x772373214238F09a494828A5323574E3d7e27558 |
| Avalanche | 0x58aC806cd205083E7E048E196f36Ff6C4Ae17bE5 |
| Base | 0x4D1Cc8921e297155044C01761f581fa52a24C33d |
| OP Mainnet | 0x6826c075973a4393CEf0e131c4B16869426563a7 |
| Polygon PoS | 0x7e6Ae241101B355447A4B471D0C6968b132eC4Ab |
| Unichain | 0xa997Ef229E4D2a1fEca249eB41fBf5D4b2217d6E |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0x2fcc7b2332d924764f17f1cf5eda1cd4b36751a2 |
| Solana | CXGRA5SCc8jxDbaQPZrmmZNu2JV34DP7gFW4m31uC1zs |
| Aptos | 0x14a12d1fd6ef371b70c2113155534ec152ec7f779e281b54866c796c9a4a58d3? |
| Arbitrum Sepolia | 0x8158305d331594f3e8d18c33ca4e6d3cdc109b75 |
| Avalanche Fuji | 0x62819ab61cc7fcc864af7bcfc92e6c1965eb69a6 |
| Base Sepolia | 0x96846c31e4f87c0f186a322926c61d4183439f0a |
| Optimism Sepolia | 0xe17de8e29f1f0941b541b053829af74ac81c89a6 |
| Polygon Sepolia (Amoy) | 0xdce63172e9ad15243c97acafd01cc4fdda98bead |
| Unichain Sepolia | 0x2c1354296a11029056e0d7d7abbdd58743dbaf59 |
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0xDD68aBa3E04CB1a05082402B9325753314803005 |
| Solana | Supported |
| Arbitrum | 0x760feC4425B46E3D8FEf8E2CE49786e5a6f74446 |
| Avalanche | 0xE42aE9e352157fcEf74E971F2C5c74A5963a71D7 |
| Base | 0x52892976559fB2fc8b7f850440eD9AA5Dc26f7D9 |
| Codex | 0x0684286448140F75d4C3D2F2c02BF66f98CdEA51 |
| HyperEVM | 0x001319beBA062d918d7007E4D2D76a0A9cc439Db |
| Ink | 0xef0B43b49315A4aDF11bA2617Be81a304c5D6ecc |
| Linea | 0x257dBB6AD7C7AC19360bEe1A107ebE631D568776 |
| Monad | 0x1FdCCf65318b34CFd3F5903fFb747C17e76330ac |
| OP Mainnet | 0x9b51579e67D4ab18D79609105509ad37B2a0D342 |
| Plume | 0x9be9C6B420eAfaaC1162D680fd7E61446b38Cf29 |
| Polygon PoS | 0x5116F1358ae2445f571AA702dA1feB5e13094E59 |
| SeiEVM | 0xe067C0D378C50CDc34bCd973F202736D5A19e5D2 |
| Sonic | 0x8A850b2077F1eFccA89eAa9c35b45C4dC9227cdb |
| Unichain | 0xaf7f4FbB6C220baf57ABC7babF81D47Fd628bdb4 |
| World Chain | 0xAA4841e5d9652593852403E3ce9e8003f8D579D0 |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0xc58475c97ebde9cf4fefa0d4fb2774df81905d43 |
| Solana | Supported |
| Arbitrum Sepolia | 0xf601f9988d62943cb842baae1e46be9b17d0b2a4 |
| Avalanche Fuji | 0x10018394905f70daa1d740040d64cbed5a82301e |
| Base Sepolia | 0x1effdcfedc6d45e44b3133257debfb522adb1cae |
| Ink | 0x63993ee08bda32ecb0ba5cdc751b404f5c5c0458 |
| Linea Sepolia | 0xe8Ad216e23fc9425E65aB315F0EC13737e75afEF |
| Monad Testnet | 0x358bAd031d7A217ebA2d471cad5fD611AeC2aF17 |
| Optimism Sepolia | 0x49f386393c26439b74e62f5794062925dfb7c1db |
| Polygon Sepolia (Amoy) | 0x05da7c69db265b37b4d3530d476ec4b33bd9dd45 |
| SeiEVM | 0xDC735908C3eCF29f40D8CA5f6407F2d94d316a9F |
| Unichain Sepolia | 0xf082af7668f000f60bc519b378f6363708fc302b |
NTT with Executor#
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0xD2D9c936165a85F27a5a7e07aFb974D022B89463Multi Ntt: 0x03dB430D830601DB368991eE55DAa9A708df7912 |
| Solana | nex1gkSWtRBheEJuQZMqHhbMG5A45qPU76KqnCZNVHR |
| Arbitrum | 0x0Af42A597b0C201D4dcf450DcD0c06d55ddC1C77 |
| Avalanche | 0x4e9Af03fbf1aa2b79A2D4babD3e22e09f18Bb8EE |
| Base | 0x83216747fC21b86173D800E2960c0D5395de0F30 |
| Berachain | 0x0a2AF374Cc9CCCbB0Acc4E34B20b9d02a0f08c30 |
| BNB Smart Chain | 0x39B57Dd9908F8be02CfeE283b67eA1303Bc29fe1 |
| Celo | 0x3d69869fcB9e1CD1F4020b637fb8256030BAc8fC |
| CreditCoin | 0x5454b995719626256C96fb57454b044ffb3Da2F9 |
| Fogo | nex1gkSWtRBheEJuQZMqHhbMG5A45qPU76KqnCZNVHR |
| HyperEVM | 0x431017B1718b86898C7590fFcCC380DEf0456393 |
| Ink | 0x420370DC2ECC4D44b47514B7859fd11809BbeFF5 |
| Linea | 0xEAa5AddB5b8939Eb73F7faF46e193EefECaF13E9 |
| MegaETH | 0x3EFEc0c7Ee79135330DD03e995872f84b1AD49b6 |
| Mezo | 0x484b5593BbB90383f94FB299470F09427cf6cfE2 |
| Moca | 0xE612837749a0690BA2BCe490D6eFb5F8Fc347df3 |
| Monad | 0xc3F3dDa544815a440633176c7598f5B97500793eMulti Ntt: 0xFEA937F7124E19124671f1685671d3f04a9Af4E4 |
| Moonbeam | 0x1365593C8bae71a55e48E105a2Bb76d5928c7DE3 |
| OP Mainnet | 0x85C0129bE5226C9F0Cf4e419D2fefc1c3FCa25cF |
| Plume | 0x6Eb53371f646788De6B4D0225a4Ed1d9267188AD |
| Polygon PoS | 0x6762157b73941e36cEd0AEf54614DdE545d0F990 |
| Scroll | 0x055625d48968f99409244E8c3e03FbE73B235a62 |
| SeiEVM | 0x3F2D6441C7a59Dfe80f8e14142F9E28F6D440445 |
| Sonic | 0xaCa00703bb87F31D6F9fCcc963548b48FA46DfeB |
| Unichain | 0x607723D6353Dae3ef62B7B277Cfabd0F4bc6CB4C |
| World Chain | 0x66b1644400D51e104272337226De3EF1A820eC79 |
| XRPL-EVM | 0x6bBd1ff3bB303F88835A714EE3241bF45DE26d29 |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0x54DD7080aE169DD923fE56d0C4f814a0a17B8f41 |
| Solana | nex1gkSWtRBheEJuQZMqHhbMG5A45qPU76KqnCZNVHR |
| 0G Galileo | 0xA8CA118f4C8d44Ab651Dad52B5E1a212e5d5c55b |
| Arbitrum Sepolia | 0xd048170F1ECB8D47E499D3459aC379DA023E2C1B |
| Avalanche Fuji | 0x4e9Af03fbf1aa2b79A2D4babD3e22e09f18Bb8EE |
| Base Sepolia | 0x5845E08d890E21687F7Ebf7CbAbD360cD91c6245 |
| BNB Smart Chain | 0x39B57Dd9908F8be02CfeE283b67eA1303Bc29fe1 |
| Celo | 0x3d69869fcB9e1CD1F4020b637fb8256030BAc8fC |
| Converge | 0x3d8c26b67BDf630FBB44F09266aFA735F1129197 |
| Fogo | nex1gkSWtRBheEJuQZMqHhbMG5A45qPU76KqnCZNVHR |
| Ink | 0xF420BFFf922D11c2bBF587C9dF71b83651fAf8Bc |
| Linea Sepolia | 0xaA469cb84C91D5a63bf4B370dE35f0831F2CE4FF |
| Mezo | 0x484b5593BbB90383f94FB299470F09427cf6cfE2 |
| Moca | 0x47f26bF9253Eb398fBAf825D7565FE975D839a71 |
| Monad Testnet | 0xc8F014FE6a8521259D9ADDc2170bA9e59305D306 |
| Optimism Sepolia | 0xaDB1C56D363FF5A75260c3bd27dd7C1fC8421EF5 |
| Plume | 0x6Eb53371f646788De6B4D0225a4Ed1d9267188AD |
| Polygon Sepolia (Amoy) | 0x2982B9566E912458fE711FB1Fd78158264596937 |
| SeiEVM | 0x3F2D6441C7a59Dfe80f8e14142F9E28F6D440445 |
| Unichain Sepolia | 0x607723D6353Dae3ef62B7B277Cfabd0F4bc6CB4C |
| XRPL EVM Testnet | 0xcDD9d7C759b29680f7a516d0058de8293b2AC7b1 |
WTT Executor#
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0xa8969F3f8D97b3Ed89D4e2EC19B6B0CfD504b212 |
| Solana | tbr7Qje6qBzPwfM52csL5KFi8ps5c5vDyiVVBLYVdRf |
| Arbitrum | 0x04C98824a64d75CD1E9Bc418088b4c9A99048153 |
| Avalanche | 0x8849F05675E034b54506caB84450c8C82694a786 |
| Base | 0xD8B736EF27Fc997b1d00F22FE37A58145D3BDA07 |
| Berachain | 0xFAeFa20CB3759AEd2310E25015F05d62D8567A3F |
| BNB Smart Chain | 0x2513515340fF71DD5AF02fC1BdB9615704d91524 |
| Celo | 0xe478DEe705BEae591395B08934FA19F54df316BE |
| Fogo | tbr7Qje6qBzPwfM52csL5KFi8ps5c5vDyiVVBLYVdRf |
| Ink | 0x4bFB47F4c8A904d2C24e73601D175FE3a38aAb5B |
| MegaETH | 0x4eEC1c908aD6e778664Efb03386C429fE5710D77 |
| Monad | 0xf7E051f93948415952a2239582823028DacA948e |
| Moonbeam | 0xF6b9616C63Fa48D07D82c93CE02B5d9111c51a3d |
| OP Mainnet | 0x37aC29617AE74c750a1e4d55990296BAF9b8De73 |
| Polygon PoS | 0x1d98CA4221516B9ac4869F5CeA7E6bb9C41609D6 |
| Scroll | 0x05129e142e7d5A518D81f19Db342fBF5f7E26A18 |
| SeiEVM | 0x7C129bc8F6188d12c0d1BBDE247F134148B97618 |
| Sui | 0x7f777663622c2570ca6168d68caa56403efc6b97cb9cb314939b7f7701136e0d |
| Unichain | 0x9Bca817F67f01557aeD615130825A28F4C5f3b87 |
| World Chain | 0xc0565Bd29b34603C0383598E16843d95Ae9c4f65 |
| XRPL-EVM | 0x37bCc9d175124F77Bfce68589d2a8090eF846B85 |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0xb0b2119067cF04fa959f654250BD49fE1BD6F53c |
| Solana | tbr7Qje6qBzPwfM52csL5KFi8ps5c5vDyiVVBLYVdRf |
| 0G Galileo | 0x57188fC61ce92c8E941504562811660Ab883E895 |
| Arbitrum Sepolia | 0x69577a61a8bE30783C98f02a731a18823DDbAE23 |
| Avalanche Fuji | 0x10Ce9a35883C44640e8B12fea4Cc1e77F77D8c52 |
| Base Sepolia | 0x523d25D33B975ad72283f73B1103354352dBCBb8 |
| BNB Smart Chain | 0x26e7e3869b781f360A108728EE8391Cee6051E17 |
| Celo | 0x46F1e8a81e5C8D9C4457867A20283b333EBbbE93 |
| Fogo | tbr7Qje6qBzPwfM52csL5KFi8ps5c5vDyiVVBLYVdRf |
| Ink | 0x753Aefd8840A867654be8CfA3C84F7dac0fc9896 |
| Linea Sepolia | 0x1C5CC8522b5eE1e528159989A163167bC9264D07 |
| Mezo | 0x2002a44b1106DF83671Fb419A2079a75e2a34808 |
| Moca | 0x36b91D24BAba19Af3aD1b5D5E2493A571044f14F |
| Monad Testnet | 0x03D9739c91a26d30f4B35f7e55B9FF995ef13dDb |
| Optimism Sepolia | 0xD9AA4f8Ac271B3149b8C3d1D0f999Ef7cb9af9EC |
| Polygon Sepolia (Amoy) | 0xC5c0bF6A8419b3d47150B2a6146b7Ed598C9d736 |
| SeiEVM | 0x595712bA7e4882af338d60ae37058082a5d0331A |
| Sui | 0xae0d664920a60c42c89f1e7d00aee5006f0af4b4464be37c497853728f211d51 |
| Unichain Sepolia | 0x74D37B2bcD2f8CaB6409c5a5f81C8cF5b4156963 |
| XRPL EVM Testnet | 0xb00224c60fe6ab134c8544dc29350286545f8dcc |
WTT Executor with Referrer#
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Arbitrum | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Avalanche | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Base | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Berachain | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| BNB Smart Chain | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Celo | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Ink | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| MegaETH | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Moca | 0x806f697A7924De95DF4b87CDC68e7A2D5d2c5282 |
| Monad | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Moonbeam | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| OP Mainnet | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Polygon PoS | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Scroll | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| SeiEVM | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Unichain | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| World Chain | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| XRPL-EVM | 0x13a35c075D6Acc1Fb9BddFE5FE38e7672789e4db |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| 0G Galileo | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Arbitrum Sepolia | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Avalanche Fuji | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Base Sepolia | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| BNB Smart Chain | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Celo | x |
| Ink | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Linea Sepolia | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Mezo | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Moca | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Monad Testnet | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Optimism Sepolia | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Polygon Sepolia (Amoy) | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| SeiEVM | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| Unichain Sepolia | 0x412f30e9f8B4a1e99eaE90209A6b00f5C3cc8739 |
| XRPL EVM Testnet | 0x17CFAAf9e8a5ABb1eee758dB9040F945c9EAC907 |
Last update: November 19, 2025
| Created: October 17, 2025
| Created: October 17, 2025